01 — Market map
Where each company sits
Contractor lifecycle coverage
Which stages of the eight-stage contractor lifecycle each company covers. Companies can span multiple stages; rows with no research yet read “Not yet mapped” rather than guessing.
| Company | Acquire | Engage | Discover | Design | Sell | Execute | Collect | Operate |
|---|---|---|---|---|---|---|---|---|
| Housecall Pro | Lifecycle coverage not yet researched | |||||||
| LeadTruffle | Lifecycle coverage not yet researched | |||||||
| Airship | ||||||||
| Kopperfield | ||||||||
| Broccoli | Lifecycle coverage not yet researched | |||||||
| Cactus | Lifecycle coverage not yet researched | |||||||
| ServiceTitan | Lifecycle coverage not yet researched | |||||||
| Roofr | Lifecycle coverage not yet researched | |||||||
| Jobber | Lifecycle coverage not yet researched | |||||||
| EDEN | Lifecycle coverage not yet researched | |||||||
| Amply | Lifecycle coverage not yet researched | |||||||
| Cool Calc | Lifecycle coverage not yet researched | |||||||
| QuoteIQ | ||||||||
System relationship
Hypothesis Likely Treehouse strategy: augment the existing system of record rather than replace it.This is currently a hypothesis, not a validated conclusion — the groupings below are how we’re currently reading the landscape, not a confirmed strategy.
Layer / adjacent product
Specialist / alt. distribution
Monetization landscape
Whether each company appears to monetize through subscription, usage, payments, financing, commerce, outcome/success economics, or partner/subsidized economics.
| Company | Subscription | Usage | Payments | Financing | Commerce | Outcome / success | Partner / subsidized |
|---|---|---|---|---|---|---|---|
| Housecall Pro | |||||||
| LeadTruffle | |||||||
| Airship | |||||||
| Kopperfield | |||||||
| Broccoli | |||||||
| Cactus | |||||||
| ServiceTitan | |||||||
| Roofr | |||||||
| Jobber | |||||||
| EDEN | |||||||
| Amply | |||||||
| Cool Calc | |||||||
| QuoteIQ |
Filled = confirmed yes · hollow = confirmed no · dashed = not yet researched. Every cell starts unknown; none of this is inferred.